{{val.time}}
Price Range - INR 25,000 to INR 30,000
Symptoms | Repair Required | Avg. Cost of Repair |
---|---|---|
Line / Dot / No Display | Panel | 24000 |
Not Powering On | Power Board | 7500 |
Ports Not Working | Main Board | 9500 |
Remote Not Sensing | Sensor Board | 3500 |
Price Range - INR 25,000 to INR 35,000
Symptoms | Repair Required | Avg. Cost of Repair |
---|---|---|
Low Cooling | Gas | 3000 |
No Cooling | Compressor | 8500 |
Tripping Problem | Thermostat | 3500 |
Blower Malfunction | Blower Motor | 2500 |
Please refer to the below list to know eligible products and brands:
PRODUCT CATEGORY | BRANDS COVERED |
---|---|
AIR CONDITIONER | TCL |
TELEVISION | TCL |